NOTE。2011 Fabless IC Ranking
Fabless ranking by revenue size
--
Fabless ranking by revenue growth
Company | 2010 sales in Million US$ | 2011 sales in Million US$ | Growth rate |
Spreadtrum | 346 | 674 | 95 |
Dialog Semiconductor | 297 | 527 | 77 |
Qualcomm | 7204 | 9910 | 38 |
MegaChips | 337 | 456 | 35 |
LSI Corp | 1616 | 2042 | 26 |
Mstar | 1065 | 1220 | 15 |
Avago | 1187 | 1341 | 13 |
Nvidia | 3575 | 3939 | 10 |
HiSilicon | 652 | 710 | 9 |
Semtech | 403 | 438 | 9 |
Broadcom | 6589 | 7160 | 9 |
Altera | 1954 | 2064 | 6 |
CSR | 801 | 845 | 5 |
Realtek Semiconductor | 706 | 742 | 5 |
SMSC | 397 | 415 | 5 |
Novatek | 1149 | 1198 | 4 |
PMC-Sierra | 635 | 654 | 3 |
AMD | 6494 | 6568 | 1 |
Silicon Labs | 494 | 492 | 0 |
Himax | 643 | 633 | -2 |
Xilinx | 2311 | 2269 | -2 |
Lantiq | 550 | 540 | -2 |
Marvell | 3592 | 3445 | -4 |
MediaTek | 3590 | 2969 | -17 |
ST-Ericsson | 1146 | 825 | -28 |
Source: IC Insights |
--
原文網址:http://www.eeherald.com/section/news/nws201204152.html
--
大M一年不如一年啊,成長率 -17%!!!去年就說過,做 Tegra 系列的 Nvidia 今年一定會趕過 MTK,果不其然。然後現在內部風聲鶴唳,減薪裁員消息不斷,搞得人心惶惶哪!科科。反觀展訊真的很可怕,直接成長一倍,後勢看俏 !!!!!!
更詳細的分析請看這裡。
以上。
--
留言
張貼留言